MOLOTOW PREMIUM Racks
400 ml

SKU:
MP82

from 211,70

Includes 19% MwSt.
Delivery Time: 2-3 days

SPRAY PAINT SHELVES

Everything in place – with the MOLOTOW PREMIUM Racks you can store your spray cans neatly. Moreover, the spray paint shelves are a true eyecatcher at home or in your atelier. 

The spray can racks are available in different sizes. You can find the color assortment of the spray cans in the description below.

IMPORTANT!

The 72 pcs. and the 32 pcs. rack are oversized for shippment. In doing so, there is a fee for bulky freight within Germany of 27,50 € in addition to the normal price. Please note, that the articles are shipped in a separate package

The purchase of the 132 pcs. rack is only possible with payment in advance

 

Everything in place

Choose your rack size!
Rack 36 327811 198,50
Not available
Rack 72 327812 349,25
27 Available
Rack 132 327813 595,95
Available
0 Product

MOLOTOW PREMIUM Racks

0.00 €
Inkl. Tax
Add to Cart
Details

If a paint is not on stock anymore, it will be replaced by next possible shade.

Special offers are excluded from exchange and return.

 

36 MOLOTOW PREMIUM SPRAY CANS (400 ml)

  • 1 x 327.082 cadmium yellow #003
  • 1 x 327.165 signal yellow #004
  • 1 x 327.084 light orange #011
  • 1 x 327.085 DARE orange #014
  • 1 x 327.013 traffic red #016
  • 1 x 327.185 garnet #020
  • 1 x 327.197 TILT bubble pink #057
  • 1 x 327.136 fuchsiapink #058
  • 1 x 327.198 MAD C psycho pink #059
  • 1 x 327.164 telemagenta #060
  • 1 x 327.099 amaranth red #061
  • 1 x 327.153 MACrew purple #062
  • 1 x 327.200 lavender #065
  • 1 x 327.201 lilac #066
  • 1 x 327.202 grape #067
  • 1 x 327.203 blackberry #068
  • 1 x 327.042 currant #069
  • 1 x 327.044 crazy plum #070
  • 1 x 327.162 shock blue light #092
  • 1 x 327.161 shock blue middle #093
  • 1 x 327.032 shock blue #094
  • 1 x 327.033 tulip blue #097
  • 1 x 327.024 ultramarine blue #103
  • 1 x 327.210 indigo #105
  • 1 x 327.119 kiwi light #149
  • 1 x 327.064 grasshopper #153
  • 1 x 327.065 cliff green #157
  • 1 x 327.223 clover green #158
  • 1 x 327.066 juice green #159
  • 1 x 327.143 leaf green #161
  • 3 x 327.180 TOAST signal black #214
  • 3 x 327.160 signal white #231

72 MOLOTOW PREMIUM SPRAYDOSEN (400 ml)

  • 1 x 327.082 cadmium yellow #003
  • 1 x 327.165 signal yellow #004
  • 1 x 327.007 melon yellow #010
  • 1 x 327.084 light orange #011
  • 1 x 327.184 DARE orange light #013
  • 1 x 327.085 DARE orange #014
  • 1 x 327.013 traffic red #016
  • 1 x 327.098 tornado red #017
  • 1 x 327.166 ruby red #018
  • 1 x 327.185 garnet #020
  • 1 x 327.139 black red #021
  • 1 x 327.046 LOOMIT´s aubergine #022
  • 1 x 327.197 TILT bubble pink #057
  • 1x 327.136 fuchsiapink #058
  • 1 x 327.198 MAD C psycho pink #059
  • 1 x 327.164 telemagenta #060
  • 1 x 327.099 amaranthred #061
  • 1 x 327.153 MACrew purple #062
  • 1 x 327.200 lavender #065
  • 1 x 327.201 lilac #066
  • 1 x 327.202 grape #067
  • 1 x 327.203 blackberry #068
  • 1 x 327.042 currant #069
  • 1 x 327.044 crazy plum #070
  • 1 x 327.112 viola pastel #074
  • 1 x 327.111 viola light #075
  • 1 x 327.205 viola middle #076
  • 1 x 327.110 viola #077
  • 1 x 327.206 viola dark #078
  • 1 x 327.041 night SEEN blue #079
  • 1 x 327.162 shock blue light #092
  • 1 x 327.161 shock blue middle #093
  • 1 x 327.032 shock blue #094
  • 1 x 327.033 tulip blue #097
  • 1 x 327.024 ultramarine blue #103
  • 1 x 327.210 indigo #105
  • 1 x 327.217 riviera middle #124
  • 1 x 327.073 riviera dark #125
  • 1 x 327.074 lagoon blue #126
  • 1 x 327.155 MARTHA marine #127
  • 1 x 327.156 turquoise dark #128
  • 1 x 327.218 nori #129
  • 1 x 327.069 calypso middle #138
  • 1 x 327.070 calypso dark #139
  • 1 x 327.219 turquoise green #140
  • 1 x 327.172 turquoise green middle #141
  • 1 x 327.220 turquoise green dark #142
  • 1 x 327.145 future green #143
  • 1 x 327.119 kiwi light #149
  • 1 x 327.064 grasshopper #153
  • 1 x 327.065 cliff green #157
  • 1 x 327.223 clover green #158
  • 1 x 327.066 juice green #159
  • 1 x 327.143 leaf green #161
  • 1 x 327.230 sahara beige light #189
  • 1 x 327.231 sahara beige middle #190
  • 1 x 327.005 sahara beige #191
  • 1 x 327.232 papyrus #192
  • 1 x 327.077 nougat #193
  • 1 x 327.151 beige brown #194
  • 3 x 327.180 TOAST signal black #214
  • 1 x 327.148 anthracite grey #223
  • 1 x 327.179 grey blue dark #224
  • 1 x 327.236 granite #225
  • 1 x 327.178 grey blue middle #226
  • 1 x 327.177 grey blue light #228
  • 1 x 327.239 marble #230
  • 3 x 327.160 signal white #231

132 MOLOTOW PREMIUM SPRAYDOSEN (400 ml)

  • 1 x 327.006 zinc yellow #002
  • 1 x 327.082 cadmium yellow #003
  • 1 x 327.165 signal yellow #004
  • 1 x 327.007 melon yellow #010
  • 1 x 327.084 light orange #011
  • 1 x 327.184 DARE orange light #013
  • 1 x 327.085 DARE orange #014
  • 1 x 327.013 traffic red #016
  • 1 x 327.098 tornado red #017
  • 1 x 327.166 ruby red #018
  • 1 x 327.185 garnet #020
  • 1 x 327.046 LOOMIT´s aubergine #022
  • 1 x 327.117 peach #025
  • 1 x 327.008 goldfish #026
  • 1 x 327.171 lobster light #027
  • 1 x 327.242 lobster middle #028
  • 1 x 327.010 lobster #029
  • 1 x 327.135 vermillion #030
  • 1 x 327.168 piglet pink light #051
  • 1 x 327.012 piglet pink #052
  • 1 x 327.195 candy #053
  • 1 x 327.196 lipstick #054
  • 1 x 327.130 purple #055
  • 1 x 327.089 ESHER schmuddelrot #056
  • 1 x 327.197 TILT bubble pink #057
  • 1 x 327.136 fuchsia pink #058
  • 1 x 327.198 MAD C psycho pink #059
  • 1 x 327.164 telemagenta #060
  • 1 x 327.099 amaranth red #061
  • 1 x 327.153 MACrew purple #062
  • 1 x 327.200 lavender #065
  • 1 x 327.201 lilac #066
  • 1 x 327.202 grape #067
  • 1 x 327.203 blackberry #068
  • 1 x 327.042 currant #069
  • 1 x 327.044 crazy plum #070
  • 1 x 327.112 viola pastel #074
  • 1 x 327.111 viola light #075
  • 1 x 327.205 viola middle #076
  • 1 x 327.110 viola #077
  • 1 x 327.206 viola dark #078
  • 1 x 327.041 night SEEN blue #079
  • 1 x 327.140 light violet #083
  • 1 x 327.204 plum middle #084
  • 1 x 327.127 plum #085
  • 1 x 327.207 pigeon blue middle #086
  • 1 x 327.208 pigeon blue #087
  • 1 x 327.038 blueberry light #088
  • 1 x 327.162 shock blue light #092
  • 1 x 327.161 shock blue middle #093
  • 1 x 327.032 shock blue #094
  • 1 x 327.033 tulip blue #097
  • 1 x 327.024 ultramarine blue #103
  • 1 x 327.210 indigo #105
  • 1 x 327.019 ice-blue dark #110
  • 1 x 327.022 dolphin blue #111
  • 1 x 327.107 petrol blue #112
  • 1 x 327.113 cream blue #113
  • 1 x 327.021 olympia blue #114
  • 1 x 327.215 aqua #115
  • 1 x 327.217 riviera middle #124
  • 1 x 327.073 riviera dark #125
  • 1 x 327.074 lagoon blue #126
  • 1 x 327.155 MARTHA marine #127
  • 1 x 327.156 turquoise dark #128
  • 1 x 327.218 nori #129
  • 1 x 327.069 calypso middle #138
  • 1 x 327.070 calypso dark #139
  • 1 x 327.219 turquoise green #140
  • 1 x 327.172 turquoise green middle #141
  • 1 x 327.220 turquoise green dark #142
  • 1 x 327.145 future green #143
  • 1 x 327.119 kiwi light #149
  • 1 x 327.064 grasshopper #153
  • 1 x 327.065 cliff green #157
  • 1 x 327.223 clover green #158
  • 1 x 327.066 juice green #159
  • 1 x 327.143 leaf green #161
  • 1 x 327.062 MIGHTY GREEN #162
  • 1 x 327.224 avocado #163
  • 1 x 327.142 fern green #164
  • 1 x 327.225 moss green #165
  • 1 x 327.144 chromium oxide green #166
  • 1 x 327.095 black green #167
  • 1 x 327.056 butterfly green #168
  • 1 x 327.226 green tea #169
  • 1 x 327.051 P.JAY green #170
  • 1 x 327.052 amazonas #171
  • 1 x 327.227 camouflage #172
  • 1 x 327.146 evil olive #173
  • 1 x 327.230 sahara beige light #189
  • 1 x 327.231 sahara beige middle #190
  • 1 x 327.005 sahara beige #191
  • 1 x 327.232 papyrus #192
  • 1 x 327.077 nougat #193
  • 1 x 327.151 beige brown #194
  • 6 x 327.180 TOAST signal black #214
  • 1 x 327.102 dark grey neutral #216
  • 1 x 327.101 middle grey neutral #217
  • 1 x 327.100 light grey neutral #218
  • 6 x 327.080 deep black #221
  • 1 x 327.149 black grey dark #222
  • 1 x 327.148 anthracite grey #223
  • 1 x 327.179 grey blue dark #224
  • 1 x 327.236 granite #225
  • 1 x 327.178 grey blue middle #226
  • 1 x 327.237 rock grey #227
  • 1 x 327.177 grey blue light #228
  • 1 x 327.238 pebble grey #229
  • 1 x 327.239 marble #230
  • 7 x 327.160 signal white #231
  • 1 x 327.350 neon yellow #232
  • 1 x 327.351 neon orange #233
  • 1 x 327.352 neon pink #234
  • 1 x 327.353 neon blue #235
  • 1 x 327.354 neon green #236

 

Danger:
H222-H229 Extremely flammable aerosol.Pressurised container: May burst if heated.
H319 Causes serious eye irritation.
H336 May cause drowsiness or dizziness.

GHS02: Entflammbar GHS07: Gesundheitsschädlich

Hey! You will also like: